| AREA 4 DIV 8 | ||||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | AREA FINAL |
| 21.05.07 | 4.06.07 | 11.06.07 | 18.06.07 | 25.06.07 |
| KNAPHILL | ||||
| M. CARPENTER | R STRUDWICK | R STRUDWICK | R STRUDWICK |
8A S. KERCHER v 7A I JENKINS |
| R. STRUDWICK | ||||
| D. HARDING | ||||
| M. TAPP | D. ATWELL | |||
| D. ATWELL | ||||
| S. PONSILLO | S. PONSILLO | S. PONSILLO | S. KERCHER | |
| N. DYER | ||||
| J.ROBINSON | J.ROBINSON | |||
| D. WILKINSON | ||||
| M.JEFFERY | S. KERCHER | |||
| S. KERCHER | S. KERCHER | |||
| A. FIELD | ||||
| G. DUVERGIER | G. DUVERGIER | G. DUVERGIER | A. GLADWELL |
8B A. LEWIS V 7B G. CLARK |
| J. EVEREST | ||||
| B. FROST | N. WHITEMAN | |||
| N. WHITEMAN | ||||
| R. WARRINER | A. GLADWELL | |||
| A. GLADWELL | A. GLADWELL | |||
| R. HUMPHREY | ||||
| B. HAMES | B. HAMES | B. HAMES | A. LEWIS | |
| A. FIELDEN | ||||
| R. SEDDON | R. SEDDON | |||
| H. QUINNELL | ||||
| A. LEWIS | A. LEWIS | A. LEWIS | ||
| N. BRUDER | ||||
| M. MEDHURST | ||||